HoseGuard ®
The HoseGuard offers simple but effective protection against pneumatic systems in the event of a broken compressed air hose or pipe. The air supply is immediately shut off by the HoseGuard, should the volume of air exceed a set value. This “value” is factory pre-set and is set to allow normal air consumption when using air tools, but will react instantly when the pre-set level is breached to protect all personnel and equipment that are near.
Request Quote
HoseGuard Downloads & Links
Documents | Applications | Downloads |
HoseGuard Datasheet | Pneumatic Hose Whip Protection | File Request Form |
HoseGuard Ordering Guide | ||
HoseGuard Detailed Flow Rates | ||
Safety Regulator Catalog |
HoseGuard Technical Specifications
Pressure Drop (open) | Pressure Drop (by closing) | Thread |
0.7 to 1.5 psig (0.05-0.1 bar) | 4 psig (0.3 bar) | Male/Female |
Female/Female | ||
Materials | Temperature Range | |
Aluminum | 1/4″, 3/8″, 1/2″ = -4 to 176°F (-20 to 80°C) | |
Stainless Steel | 3/4″, 1″, 2″ = -4 to 248°F (-20 to 120°C) | |
Nitrile Rubber & Plastic | ||
Advantages
Protects personnel, machinery and facility
Maintenance friendly | repair possible while plant is still working
Compatible with all pneumatic systems
Can be used as a flow blocker
Lightweight, compact size
Tamper proof
Complies with OSHA and MSHA regulations
1/4″
Female/Female
1/4″
Male/Female
3/8″
Female/Female
3/8″
Male/Female
1/2″
Female/Female
3/4″
Female/Female
1″
Female/Female
HoseGuard
Part Numbers & Technical InformationThread Connection | Flow Type Connection | Max Inlet Pressure | Flow Closing Point at 120 psig | HoseGuard Part Number |
---|---|---|---|---|
1/4" F/F, NPT | Low Flow | 255 psig (18 bar) | Approx. 1.8 scfm | PHG281ZL1211 |
1/4" F/F, NPT | Standard Flow | 255 psig (18 bar) | Approx. 27 scfm | PHG281A1211 |
1/4" F/F, NPT | High Flow | 255 psig (18 bar) | Approx. 35 scfm | PHG281ZHL1211 |
1/4" M/F, NPT | Low Flow | 255 psig (18 bar) | Approx. 1.8 scfm | PHG281ZL1221 |
1/4" M/F, NPT | Standard Flow | 255 psig (18 bar) | Approx. 27 scfm | PHG281A1221 |
1/4" M/F, NPT | High Flow | 255 psig (18 bar) | Approx. 35 scfm | PHG281ZH1221 |
3/8" F/F, NPT | Standard Flow | 255 psig (18 bar) | Approx. 38 scfm | PHG281A1311 |
3/8" F/F, NPT | High Flow | 255 psig (18 bar) | Approx. 51 scfm | PHG281ZH1311 |
3/8" M/F, NPT | Standard Flow | 255 psig (18 bar) | Approx. 38 scfm | PHG281A1321 |
3/8" M/F, NPT | High Flow | 255 psig (18 bar) | Approx. 51 scfm | PHG281ZH1321 |
1/2" F/F, NPT | Standard Flow | 255 psig (18 bar) | Approx. 107 scfm | PHG281A1411 |
1/2" F/F, NPT | High Flow | 255 psig (18 bar) | Approx. 121 scfm | PHG281ZH1411 |
1/2" M/F, NPT | Standard Flow | 255 psig (18 bar) | Approx. 107 scfm | PHG281A1421 |
1/2" M/F, NPT | High Flow | 255 psig (18 bar) | Approx. 121 scfm | PHG281ZH1421 |
3/4" F/F, NPT | Standard Flow | 255 psig (18 bar) | Approx. 144 scfm | PHG281A1511 |
3/4" F/F, NPT | High Flow | 255 psig (18 bar) | Approx. 184 scfm | PHG281ZH1511 |
1" F/F, NPT | Standard Flow | 255 psig (18 bar) | Approx. 184 scfm | PHG281A1611 |
1" F/F, NPT | High Flow | 255 psig (18 bar) | Approx. 268 scfm | PHG281ZH1611 |
2" F/F, NPT | By Request Only | 255 psig (18 bar) | Approx. 456 scfm | PHG281A1911 |
HoseGuard
Hose Length RecommendationsHoseGuard Thread Dimension | Air Hose Inside Diameter | Max Recommended Air Hose Length |
---|---|---|
Recommended Maximum Length of Air Hoses @ 100 psig | ||
1/4" | 1/4" | 32 Feet |
3/8" | 5/16" | 36 Feet |
3/8" | 7/16" | 65 Feet |
1/2" | 7/16" | 32 Feet |
1/2" | 1/2" | 49 Feet |
1/2" | 5/8" | 82 Feet |
3/4" | 3/4" | 52 Feet |
3/4" | 1" | 164 Feet |
1" | 1" | 98 Feet |
1" | 1-1/4" | 328 Feet |
2" | 2" | 164 Feet |
2" | 2-1/2" | 328 Feet |