ToolReg ®

The ToolReg is a preset miniature safety regulator with automatic secondary pressure relief functionality. Operated by an independent piston, ToolReg can be installed in most compressed air systems and used to supply a constant, exact outlet pressure regardless of inlet pressure changes. The output pressure is factory set and cannot be changed, adjusted or tampered with. This helps to eliminate dynamic pressure waste.

Request Quote
ToolReg Technical Specifications
Max Inlet Pressure Temp. Range Materials
363 PSI (25 Bar) 32 to 176°F (0 to 80°C) Aluminum, Brass, Stainless Steel, PPH and NBR
Weight
1/4″, F/F = 1.05 oz. (30 g)
1/4″, F/M = 1.41 oz. (40 g)
3/8″, F/F = 1.7 oz. (48 g)
1/2″, F/F = 3.53 oz. (100 g)
3/4″, F/F = 9.8 oz. (278 g)
ToolReg

ToolReg®


Example Installation

Advantages

Automatic secondary pressure relief

Protection guaranteed, no residual pressure remains in the tool

Factory preset

Tamper proof

High flow performance, up to 160 SCFM (3/4″)

High pressure performance, P1 up to 363 PSIG

Saves energy, reduces costs

Increases device service life

ToolReg

1/4″


Female/Female

ToolReg

1/4″


Male/Female

ToolReg

3/8″


Female/Female

ToolReg

1/2″


Female/Female

ToolReg

1/2″


Male/Female

For pneumatic tools, the ToolReg® should be mounted directly on the tool in order to ensure the correct pressure delivery. This eliminates the possibility of pressure drop in hoses and tubes and provides extremely consistent results for better tool service life and functionality. As an added safety feature, the ToolReg relieves all residual pressure when disconnected from the compressed air supply line, preventing unintentional actuation of the tool, which could result in disastrous consequences.

ToolReg

Thread ConnectionMax Inlet PressureMax Regulated Output PressureMax FlowTolerancesToolReg Part Number
1/4" F/F, NPT363 psig (25 bar)30 psig26 scfm± 4 psigPTR232AS1230
1/4" F/M, NPT363 psig (25 bar)30 psig26 scfm± 4 psigPTR232FS1230
1/4" F/F, NPT363 psig (25 bar)45 psig26 scfm± 4 psigPTR232AS1245
1/4" F/M, NPT363 psig (25 bar)45 psig26 scfm± 4 psigPTR232FS1245
1/4" F/F, NPT363 psig (25 bar)60 psig26 scfm± 6 psigPTR232AS1260
1/4" F/M, NPT363 psig (25 bar)60 psig26 scfm± 6 psigPTR232FS1260
1/4" F/F, NPT363 psig (25 bar)75 psig26 scfm± 7.5 psigPTR232AS1275
1/4" F/M, NPT363 psig (25 bar)75 psig26 scfm± 7.5 psigPTR232FS1275
1/4" F/F, NPT363 psig (25 bar)90 psig26 scfm± 9 psigPTR232AS1290
1/4" F/M, NPT363 psig (25 bar)90 psig26 scfm± 9 psigPTR232FS1290
1/4" F/F, NPT363 psig (25 bar)105 psig26 scfm± 10 psigPTR232AS12105
1/4" F/M, NPT363 psig (25 bar)105 psig26 scfm± 10 psigPTR232FS12105
1/4" F/F, NPT363 psig (25 bar)120 psig26 scfm± 12 psigPTR232AS12120
1/4" F/M, NPT363 psig (25 bar)120 psig26 scfm± 12 psigPTR232FS12120
3/8" F/F, NPT363 psig (25 bar)30 psig70 scfm± 4 psigPTR232AS1330
3/8" F/F, NPT363 psig (25 bar)45 psig70 scfm± 4.5 psigPTR232AS1345
3/8" F/F, NPT363 psig (25 bar)60 psig70 scfm± 6 psigPTR232AS1360
3/8" F/F, NPT363 psig (25 bar)75 psig70 scfm± 7.5 psigPTR232AS1375
3/8" F/F, NPT363 psig (25 bar)90 psig70 scfm± 9 psigPTR232AS1390
3/8" F/M, NPT363 psig (25 bar)90 psig70 scfm± 9 psigPTR232FS1390
3/8" F/F, NPT363 psig (25 bar)105 psig70 scfm± 10 psigPTR232AS13105
3/8" F/F, NPT363 psig (25 bar)120 psig70 scfm± 12 psigPTR232AS13120
1/2" F/F, NPT363 psig (25 bar)30 psig106 scfm± 4 psigPTR232AS1430
1/2" F/F, NPT363 psig (25 bar)45 psig106 scfm± 4.5 psigPTR232AS1445
1/2" F/F, NPT363 psig (25 bar)60 psig106 scfm± 6 psigPTR232AS1460
1/2" F/M, NPT363 psig (25 bar)60 psig106 scfm± 6 psigPTR232FS1460
1/2" F/F, NPT363 psig (25 bar)75 psig106 scfm± 7.5 psigPTR232AS1475
1/2" F/F, NPT363 psig (25 bar)90 psig106 scfm± 9 psigPTR232AS1490
1/2" F/M, NPT363 psig (25 bar)90 psig106 scfm± 9 psigPTR232FS1490
1/2" F/F, NPT363 psig (25 bar)105 psig106 scfm± 10 psigPTR232AS14105
1/2" F/F, NPT363 psig (25 bar)120 psig106 scfm± 12 psigPTR232AS14120
3/4" F/F, NPT363 psig (25 bar)30 psig160 scfm± 4.35 psigPTR232AS1530
3/4" F/F, NPT363 psig (25 bar)60 psig160 scfm± 6 psigPTR232AS1560
3/4" F/F, NPT363 psig (25 bar)90 psig160 scfm± 9 psigPTR232AS1590
3/4" F/F, NPT363 psig (25 bar)120 psig160 scfm± 12 psigPTR232AS15120

Subscribe To Our Newsletter

Join our mailing list to receive the latest news and updates from our team.

You have Successfully Subscribed!